The ABC's of Public Education is North Carolina's accountability program designed to improve student achievement, reward excellence and provide assistance to those school that need extra help.
The following information and test score results are from the Wake County Public School System website www.wcpss.net. I have put the top 15 elementary schools, the top 15 middle schools and the top 10 high schools in order based on theirmost current ABC test scores, accompanied by their 2004-2007 scores.
| School | 2008 | 2007 | 2006 | 2005 | 2004 |
| ====================== | ==== | ==== | ==== | ==== | ==== |
| 1. Davis Drive Elementary* | 93.4 | 96.3 | 94.5 | 98.9 | 98.3 |
| 2. Highcroft Elementary* | 91.9 | 94.9 | 92.8 | 99.2 | NA |
| 3. Morrisville Elementary* | 89.5 | 90.6 | 90.9 | 98.4 | 98.9 |
| 4. Oak Grove Elementary* | 87.9 | 91.3 | 91.3 | 96.6 | 97.1 |
| 5. Green Hope Elementary* | 87.5 | 91.6 | 90.6 | 98.9 | 98.8 |
| 6. Salem Elementary* | 86.2 | 90.6 | 88.0 | 93.9 | 94.8 |
| 7. Olive Chapel Elementary* | 86.6 | 88.3 | 87.0 | 94.0 | 97.0 |
| 8. Turner Creek Elementary* | 86.0 | 89.5 | 89.8 | 94.5 | 94.5 |
| 9. A.V. Baucom Elementary* | 85.7 | 89.6 | 90.5 | 95.5 | 96.7 |
| 10. Brassfield Elementary | 85.4 | 88.6 | 91.0 | 97.6 | 97.7 |
| 11. Carpenter Elementary* | 85.0 | 84.8 | NA | NA | NA |
| 12. Cedar Fork Elementary* | 84.9 | 92.6 | 92.4 | NA | NA |
| 13. Lacy Elementary* | 84.8 | 88.1 | 88.4 | 93.4 | 92.8 |
| 14. Pleasant Union Elementary | 84.0 | 90.5 | 86.9 | 96.8 | 97.2 |
| 15. Leesville Road Elementary | 83.5 | 89.9 | 86.2 | 93.8 | 95.8 |
| *Apex, Cary or Morrisville area schools |
| School Name: |
Carpenter was a new school in 2006 Cedar Fork was a new school in 2005 |
| # School new to the top 15 list |
| There are 96 elementary schools in Wake County |
|
|
| Top Fifteen Middle Schools in Wake County in 2008 |
| School | 2008 | 2007 | 2006 | 2005 | 2004 |
| ================== | ==== | ==== | ==== | ==== | ==== |
| 1. Salem Middle* | 92.3 | 96.1 | 94.3 | 95.3 | 95.1 |
| 2. Davis Drive Middle* | 88.3 | 90.7 | 90.2 | 94.4 | 95.1 |
| 3. Lufkin Road Middle* | 86.1 | 91.3 | 89.2 | 92.1 | 94.4 |
| 4. Apex Middle* | 84.2 | 90.7 | 88.6 | 94.6 | 93.3 |
| 5. West Lake Middle* | 82.2 | 89.4 | 88.5 | 95.2 | 94.0 |
| 6. Wakefield Middle | 80.2 | 87.3 | 85.5 | 93.4 | 94.4 |
| 7. Heritage Middle | 79.8 | 85.1 | 82.2 | 93.2 | 96.4 |
| Martin Middle | 79.8 | 86.3 | 86.1 | 90.9 | 91.7 |
| 8. West Cary Middle* | 79.6 | 84.0 | 83.5 | 92.1 | 95.0 |
| 9. Ligon Middle | 79.1 | 85.7 | 85.1 | 91.9 | 92.3 |
| 10. East Cary Middle* # | 77.9 | NA | NA | NA | NA |
| 11. Leesville Road Middle | 74.7 | 81.6 | 83.2 | 92.2 | 91.5 |
| 12. Durant Road Middle | 74.0 | 81.4 | 80.7 | 91.5 | 93.4 |
| 13. Centennial Campus Middle | 73.3 | 80.7 | 80.0 | 88.1 | 89.3 |
| 14. Daniels Middle | 72.1 | 82.2 | 76.1 | 87.9 | 86.3 |
| 15. Dillard Drive Middle | 71.2 | 82.2 | 83.1 | 90.7 | 92.4 |
| *Apex, Cary or Morrisville area schools |
| School Name: |
| East Cary was a 9th Grade Center until 2008 |
| # School new to the top 15 list |
| There are 30 middle schools in Wake County |
|
|
| Top Ten High Schools in Wake County in 2008 |
| School | 2008 | 2007 | 2006 | 2005 | 2004 |
| ================== | ==== | ==== | ==== | ==== | ==== |
1. Green Hope High* | 92.5 | 90.5 | 91.2 | 91.7 | 91.8 |
| 2. Apex High* | 88.7 | 84.5 | 87.1 | 91.0 | 89.0 |
| 3. Panther Creek High* | 87.6 | 88.7 | NA | NA | NA |
| 4. Leesville Road High | 83.7 | 82.2 | 85.8 | 88.8 | 91.1 |
| 5. Cary High* | 83.3 | 81.2 | 84.4 | 88.7 | 88.9 |
| 6. Sanderson # | 82.2 | 76.1 | 78.3 | 89.2 | 88.4 |
| 7. Athens Drive High | 80.3 | 76.9 | 83.7 | 89.2 | 88.4 |
| 8. Wake Forest-Rolesville High # | 79.1 | 74.4 | 78.6 | 85.4 | 86.7 |
| 9. Holly Springs High | 79.0 | 78.9 | NA | NA | NA |
| 10. Broughton High # | 78.6 | 74.6 | 82.0 | 82.9 | 80.9 |
| *Apex, Cary or Morrisville area schools |
| School School: |
Panther Creek was a new school in 2006 Holly Springs was a new school in 2006 |
| # School new to the top 10 list |
There are 23 high schools in Wake County
The above information is deemed RELIABLE but NOT GUARANTEED. |