The ABC's of Public Education is North Carolina's accountability program designed to improve student achievement, reward excellence and provide assistance to those school that need extra help.
The following information and test score results are from the Wake County Public School System website www.wcpss.net. I have put the top 15 elementary schools, the top 15 middle schools and the top 10 high schools in order based on their 2007 test scores, accompanied by their 2001-2006 scores.
| School | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| ====================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== |
| 1. Davis Drive Elementary* | 96.3 | 94.5 | 98.9 | 98.3 | 97.8 | 98.4 | 97.5 |
| 2. Highcroft Elementary* | 94.9 | 92.8 | 99.2 | NA | NA | NA | NA |
| 3. Cedar Fork Elementary* # | 92.6 | NA | NA | NA | NA | NA | NA |
| 4. Green Hope Elementary* | 91.6 | 90.6 | 98.9 | 98.8 | 99.7 | 99.0 | 97.7 |
| 5. Oak Grove Elementary* | 91.3 | 91.3 | 96.6 | 97.1 | 94.9 | 97.5 | 95.0 |
| 6. Morrisville Elementary* | 90.6 | 90.9 | 98.4 | 98.9 | 97.0 | 96.4 | 96.7 |
| 7. Salem Elementary* | 90.6 | 88.0 | 93.9 | 94.8 | 95.0 | 93.4 | 90.9 |
| 8. Pleasant Union Elementary | 90.5 | 86.9 | 96.8 | 97.2 | 97.9 | 93.5 | 93.2 |
| 9. Brier Creek Elementary # | 90.0 | NA | NA | NA | NA | NA | NA |
| 10. Leesville Road Elementary | 89.9 | 86.2 | 93.8 | 95.8 | 96.5 | 95.5 | 93.4 |
| 11. A.V. Baucom Elementary* | 89.6 | 90.5 | 95.5 | 96.7 | 95.9 | 97.8 | 93.7 |
| 12. Turner Creek Elementary* | 89.5 | 89.8 | 94.5 | 94.5 | 92.2 | 92.5 | 88.5 |
| 13. Brassfield Elementary | 88.6 | 91.0 | 97.6 | 97.7 | 96.2 | 97.5 | 95.0 |
| 14. Olive Chapel Elementary* | 88.3 | 87.0 | 94.0 | 97.0 | 96.4 | 93.7 | 92.2 |
| 15. Lacy Elementary | 88.1 | 88.4 | 93.4 | 92.8 | 93.3 | 91.0 | 86.5 |
| *Apex, Cary or Morrisville area schools |
| School Name: new to top 15 in 2007 |
| # School new in 2007 |
| There are 93 elementary schools in Wake County |
|
|
| Top Fifteen Middle Schools in Wake County in 2007 |
| School | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| ================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== |
| 1. Salem Middle* | 96.1 | 94.3 | 95.3 | NA | NA | NA | NA |
| 2. Lufkin Road Middle* | 91.3 | 89.2 | 92.1 | 94.4 | 94.3 | 96.9 | 94.4 |
| 3. Apex Middle* | 90.7 | 88.6 | 94.6 | 93.3 | 92.9 | 91.8 | 91.9 |
| Davis Drive Middle* | 90.7 | 90.2 | 94.4 | 95.1 | 94.8 | 95.0 | 93.3 |
| 4. West Lake Middle* | 89.4 | 88.5 | 95.2 | 94.0 | 93.7 | 95.0 | 93.9 |
| 5. Wakefield Middle | 87.3 | 85.5 | 93.4 | 94.4 | 92.9 | 91.7 | 86.6 |
| 6. Martin Middle | 86.3 | 86.1 | 90.9 | 91.7 | 89.6 | 88.0 | 86.9 |
| 7. Ligon Middle | 85.7 | 85.1 | 91.9 | 92.3 | 93.5 | 92.8 | 91.2 |
| 8. Heritage Middle | 85.1 | 82.2 | 93.2 | 96.4 | NA | NA | NA |
| 9. West Cary Middle* | 84.0 | 83.5 | 92.1 | 95.0 | 92.0 | 92.2 | 90.5 |
| 10. Daniels Middle | 82.2 | 76.1 | 87.9 | 86.3 | 85.8 | 88.5 | 85.9 |
| Dillard Drive Middle | 82.2 | 83.1 | 90.7 | 92.4 | 91.4 | 90.8 | 87.7 |
| 11. Leesville Road Middle | 81.6 | 83.2 | 92.2 | 91.5 | 92.0 | 91.9 | 90.2 |
| 12. Durant Road Middle | 81.4 | 80.7 | 91.5 | 93.4 | 92.8 | 95.2 | 91.5 |
| 13. Centennial Middle | 80.7 | 80.0 | 88.1 | 89.3 | 86.4 | 84.4 | 81.9 |
| 14. Holly Ridge Middle | 80.3 | 79.0 | 88.2 | 85.5 | NA | NA | NA |
| 15. Reedy Creek Middle* | 78.6 | 76.0 | 88.7 | 82.0 | 81.4 | 85.3 | 82.0 |
| *Apex, Cary or Morrisville area schools |
| School Name: new to top 15 in 2007 |
| There are 28 middle schools in Wake County |
|
|
| Top Ten High Schools in Wake County in 2007 |
| School | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| ================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== |
1. Green Hope High* | 90.5 | 91.2 | 91.7 | 91.8 | 88.9 | 89.6 | 84.9 |
| 2. Panther Creek High* # | 88.7 | NA | NA | NA | NA | NA | NA |
| 3. Apex High* | 84.5 | 87.1 | 91.0 | 89.0 | 86.9 | 85.5 | 79.8 |
| 4. Leesville Road High | 82.2 | 85.8 | 88.8 | 91.1 | 89.3 | 87.4 | 85.0 |
| 5. Cary High* | 81.2 | 84.4 | 88.7 | 88.9 | 86.4 | 85.1 | 79.1 |
| 6. Wake Early College of Health and Science # | 81.1 | NA | NA | NA | NA | NA | NA |
| 7. Holly Springs High # | 78.9 | NA | NA | NA | NA | NA | NA |
| 8. William G Enloe High | 77.7 | 82.9 | 84.1 | 81.4 | 77.9 | 76.1 | 76.1 |
| 9. Wakefield High | 77.0 | 83.5 | 84.7 | 84.9 | 84.8 | 84.9 | 82.3 |
| 10. Athens Drive High | 76.9 | 83.7 | 89.2 | 88.4 | 82.8 | 80.9 | 78.8 |
| *Apex, Cary or Morrisville area schools |
| School Name: new to top 10 in 2007 |
| # School new in 2007 |
There are 21 high schools in Wake County
The above information is deemed RELIABLE but NOT GUARANTEED. |